BSEN 1906 : 2010
Art No. | ø | C | L | H |
PH0060/25/250 | 25 | 300 | 325 | 70 |
PH0060/25/300 | 25 | 400 | 425 | 70 |
PH0060/25/400 | 25 | 450 | 475 | 70 |
PH0060/25/550 | 25 | 600 | 625 | 70 |
PH0060/32/300 | 30 | 300 | 332 | 85 |
PH0060/32/450 | 30 | 400 | 432 | 85 |
PH0060/32/550 | 30 | 450 | 482 | 85 |
PH0060/32/600 | 30 | 600 | 632 | 85 |
Material: Handle-Stainless Steel, Handle Insert-Stainless Steel, Brass, Aluminium
Finish: SSS/PSS/PVD/AB