BSEN 1906 : 2010
Art No. | ø | C | L | H |
PH0010/19/150 | 19 | 150 | 169 | 55 |
PH0010/19/200 | 19 | 200 | 219 | 55 |
PH0010/19/300 | 19 | 300 | 319 | 55 |
PH0010/25/300 | 25 | 300 | 325 | 70 |
PH0010/25/350 | 25 | 350 | 375 | 70 |
PH0010/25/600 | 25 | 600 | 625 | 70 |
PH0010/32/300 | 32 | 300 | 332 | 85 |
PH0010/32/400 | 32 | 400 | 432 | 85 |
PH0010/32/600 | 32 | 600 | 632 | 85 |
PH0010/32/800 | 32 | 800 | 832 | 85 |
Material: Handle-Stainless Steel, Handle Insert-Stainless Steel, Brass, Aluminium
Finish: SSS/PSS/PVD/AB